Top links bar

School emblem School Information

Examination Results 2007 – Headlines

SATS (Government ‘expected level’at end of KS3 is 5.5)

Core Subject % Level 5 + % Level 6 +
English 84 (85) 56 (52)
Maths 83 (83) 65 (63)
Science 82 (82) 54 (50)
(2007 Targets in brackets)
  • Students in all 3 subjects at Level 6+ were significantly above the National Average for 2007.
  • The proportion of students achieving Level 6+ in all 3 subjects exceeded targets and was significantly higher than results achieved in other Specialist Schools.

GCSEs

  • 100% of students achieved success in at least one GCSE
  • 75.59% of students aged 15 were awarded 5 or more A*-C grades (2007 Target = 69%)
  • 54.5% of students achieved 5 or more A*-C grades (including English and Maths GCSE)

A Levels

  • 68% of students achieved grade C or above at A2, whilst 42% of students achieved grade B or above.

See also: AS and A2 results for Blatch6 College

See: GCSE and A Level Tables for Brighton and Hove (Guardian Education website)

GCSE Results 2007 Summary

Total A* A B C D E F G U X %A*-A %A*-C
Arabic 2 2 0 0 0 0 0 0 0 0 0 100.0 100.0
Art 125 6 23 29 44 9 8 3 2 0 1 23.2 81.6
Biology 29 4 20 5 0 0 0 0 0 0 0 82.8 100.0
BTEC Art & Design 34 4 8 18 - - - - 4 - 11.8 88.2
BTEC Business 38 - 4 6 20 - - - - 8 - 10.5 78.9
BTEC Health & Social Care 28 - 4 4 18 - - - - 2 - 14.3 92.9
BTEC Performing Artss 32 26 6 0 - - - - - - 81.3 100.0
Business & Communication Studies 10 0 4 3 0 0 1 0 0 1 1 40.0 70.0
Business Studies 21 0 8 5 2 2 4 0 0 0 0 38.1 71.4
Chemistry 29 5 19 5 0 0 0 0 0 0 0 82.8 100.0
Child Development 24 7 2 2 5 4 0 3 1 0 0 37.5 66.7
Chinese 2 2 0 0 0 0 0 0 0 0 0 100.0 100.0
CIDA/DIDA 284 2 21 72 107 1 1 7 0 73 0 8.1 71.1
Design-Resistant Materials 45 2 6 6 14 6 6 3 1 1 0 17.8 62.2
Design-Textiles 22 0 4 2 9 5 1 0 1 0 0 18.2 68.2
Design-Electronics 19 4 5 2 8 0 0 0 0 0 0 47.4 100.0
Design-Food 49 0 6 9 21 10 3 0 0 0 0 12.2 73.5
Design-Graphics 47 0 7 8 8 11 6 6 1 0 0 14.9 48.9
Dance 22 0 3 6 9 2 1 1 0 0 0 13.6 81.8
Drama 63 7 8 18 21 9 0 0 0 0 0 23.8 85.7
English 298 9 36 69 81 65 28 7 0 3 0 15.1 65.4
English Literature 280 7 34 88 76 42 18 10 1 4 0 14.6 73.2
French 137 1 16 31 32 25 17 6 7 1 1 12.4 58.4
Geography 51 5 10 10 14 5 3 2 1 1 0 29.4 76.5
German 15 2 1 2 4 3 3 0 0 0 0 20.0 60.0
History 79 5 11 21 16 16 2 4 1 3 0 20.3 67.1
Leisure and Tourism 56 0 0 2 10 14 6 22 2 0 0 0.0 21.4
Maths 298 5 47 45 92 59 32 13 4 1 0 17.4 63.4
Media Studies 64 2 12 21 11 12 3 3 0 0 0 21.9 71.9
Music 41 0 8 10 12 5 3 1 1 1 0 19.5 73.2
Persian 2 2 0 0 0 0 0 0 0 0 0 100.0 100.0
Physical Education 50 2 6 17 12 11 1 0 0 1 0 16.0 74.0
Physics 29 1 15 13 0 0 0 0 0 0 0 55.2 100.0
Rel Std (short) 286 1 18 52 79 53 33 18 15 11 6 6.6 52.4
d 508 0 58 116 168 110 34 18 0 4 0 11.4 67.3
Science Single Award 14 0 0 0 0 2 6 4 0 2 0 0.0 0.0
Sociology 43 0 5 7 17 7 4 1 2 0 0 11.6 67.4
Spanish 31 2 5 3 15 4 2 0 0 0 0 22.6 80.6
Statistics 42 1 9 16 8 4 0 0 0 3 1 23.8 81.0

See: Exam results for 2006

Home button

School awards, specialisms and memberships including Schools Curriculum Aaward 2002
© Blatchington Mill School 2006 Email: office@blatchingtonmill.org.uk Tel: 01273 736244