Blatch6 Exam Results
| Blatch6 A2 Results Summer 2011 % pass rate at grades A* - E by subject |
|
|---|---|
| Art & Design | 100% |
| Biology | 100% |
| Business Studies | 100% |
| Chemistry | 67% |
| Computer Studies/Computing | 57% |
| D&T Food Technology | 100% |
| D&T Product Design | 100% |
| D&T Textiles Technology | 100% |
| Dance (BTEC) | 100% |
| Drama | 100% |
| English Literature | 83% |
| French | 100% |
| German | 100% |
| H&S (BTEC) | 100% |
| History | 100% |
| ICT (OCR National) | 100% |
| Law | 100% |
| Mathematics | 89% |
| Media Film and TV Studies | 100% |
| Music | 100% |
| Music Technology | 100% |
| Musical Theatre (BTEC) | 100% |
| Photography | 100% |
| Physics | 100% |
| Politics | 100% |
| Psychology | 71% |
| Sociology | 100% |
| Spanish | 100% |
| Sport (BTEC) | 100% |
| Stage Management (BTEC) | 100% |
| Travel & Tourism | 100% |
KS5 results 2011
Our A2 results in 2011 were the highest for four years.
38% of students achieved A* to B grades, 8% up on last year, and 68% of students achieved a C grade or higher (12% ahead of last year's figure).
Congratulations to those students who achieved the recently introduced A* grade. 94% of students achieved A*-E grades.
AS results rose again in 2011 by another 5%. Results at A to B reached 26%, A to C rose to 44% and A to E climbed to 80%, once more our strongest results for several years.


